SE Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 535i SE GT | £46,875 | Petrol | 32 | 192 | 34.4 | 225/306/5800 | 6.3 | |||||||
| 550i SE GT | £57,570 | Petrol | 35 | 214 | 30.7 | 300/449/5500 | 5 | |||||||
| 530d SE GT | £46,385 | Diesel | 28 | 153 | 48.7 | 190/258/4000 | 6.2 | |||||||
| 535d SE GT | £49,305 | Diesel | 29 | 154 | 47.9 | 230/313/4300 | 5.7 | |||||||
| 520d SE GT | £37,010 | Diesel | 21 | 139 | 53.3 | 135/184/4000 | 8.9 |
Figures in () represent automatic transmission
Standard Features.
5 Series Gran Turismo SE:
The BMW 5 Series Gran Turismo combines all the best attributes of a Touring, Saloon and SAV. Beneath its coupé-style roof line and the two-part tailgate, you enjoy a raised seating position and comfort of the highest calibre.
M Sport Models.
| Model | OTR Price | Fuel | Bik (%) | CO2 (g/km) | Combined fuel consumption (mpg) | Power Output (HP) | 0-62 mph (secs) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 535i M Sport GT | £50,175 | Petrol | 32 | 192 | 34.4 | 225/306/5800 | 6.3 | |||||||
| 550i M Sport GT | £60,380 | Petrol | 35 | 214 | 30.7 | 330/449/5500 | 5 | |||||||
| 530d M Sport GT | £49,685 | Diesel | 28 | 153 | 48.7 | 190/258/4000 | 6.2 | |||||||
| 535d M Sport GT | £52,605 | Diesel | 29 | 154 | 47.9 | 230/313/4300 | 5.7 | |||||||
| 520d M Sport GT | £40,310 | Diesel | 21 | 139 | 53.3 | 135/184/4000 | 8.9 |
Figures in () represent automatic transmission
Standard Features.
5 Series Gran Turismo M Sport:
The BMW 5 Series Gran Turismo combines all the best attributes of a Touring, Saloon and SAV. Beneath its coupé-style roof line and the two-part tailgate, you enjoy a raised seating position and comfort of the highest calibre.






1 Series 3-Door (2012)
116d ED 3-door (2012)
1 Series 5-Door
1 Series Convertible
1 Series Coupé
116d ED 5-door (2012)
1 Series M135i (2012)
3 Series Saloon (2012)
The BMW 320d ED
3 Series Touring (2012)
3 Series Coupé
3 Series Convertible
3 Series Gran Turismo
5 Series Saloon
5 Series Touring
5 Series Gran Turismo
5 Series Saloon ED
6 Series Coupé (2011)
6 Series Convertible
6 Series Gran Coupé (2012)
7 Series Saloon
X1 (2012)
X1 sDrive20d ED (2012)
X3
X5
X5 M50d (2012)
X6 (2012)
X6 M50d (2012)
Z4 (2013)
M3 Coupé
M3 Convertible
M5 (2011)
M6 Coupé
M6 Convertible
M6 Gran Coupé (2013)
X5 M (2012)
X6 M (2012)
M Experience
ActiveHybrid 3
ActiveHybrid 5
ActiveHybrid 7